Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 58 | 36 | 22 | 13 | 505 | 10656 | 361 | 620 | 983 | 1577 |
Dec 2022 | 43 | 28 | 19 | 11 | 446 | 11275 | 344 | 593 | 868 | 1346 |
Nov 2022 | 40 | 22 | 15 | 9 | 425 | 8848 | 295 | 453 | 671 | 1228 |
Oct 2022 | 24 | 15 | 8 | 6 | 282 | 5196 | 203 | 274 | 474 | 763 |
Sep 2022 | 33 | 14 | 11 | 9 | 385 | 6527 | 274 | 345 | 440 | 996 |
Aug 2022 | 21 | 15 | 8 | 6 | 270 | 5930 | 210 | 277 | 474 | 660 |
Jul 2022 | 28 | 18 | 11 | 8 | 314 | 6571 | 254 | 369 | 565 | 896 |
Jun 2022 | 20 | 14 | 7 | 5 | 193 | 4807 | 158 | 230 | 433 | 614 |
May 2022 | 20 | 15 | 7 | 5 | 262 | 4460 | 181 | 236 | 484 | 647 |
Apr 2022 | 26 | 18 | 11 | 8 | 328 | 6611 | 265 | 337 | 544 | 783 |
Mar 2022 | 27 | 18 | 11 | 8 | 274 | 5101 | 219 | 301 | 484 | 716 |
Feb 2022 | 37 | 24 | 12 | 9 | 179 | 3111 | 144 | 188 | 365 | 567 |
Totals | 79093 | 2908 | 4223 | 6785 | 10793 | |||||
Generated by Webalizer Version 2.23 |